Fetching latest gold rates...
Fetching latest gold rates...
| City | State | 24K Rate (per gram) | Per 10 Grams |
|---|---|---|---|
| Mumbai | Maharashtra | ₹15,800 | ₹1,58,000 |
| Delhi | Delhi | ₹15,813 | ₹1,58,130 |
| Bangalore | Karnataka | ₹15,800 | ₹1,58,000 |
| Chennai | Tamil Nadu | ₹15,950 | ₹1,59,500 |
| Kolkata | West Bengal | ₹15,800 | ₹1,58,000 |
| Hyderabad | Telangana | ₹15,800 | ₹1,58,000 |
| Ahmedabad | Gujarat | ₹15,804 | ₹1,58,040 |
| Pune | Maharashtra | ₹15,800 | ₹1,58,000 |
| Jaipur | Rajasthan | ₹15,809 | ₹1,58,090 |
| Lucknow | Uttar Pradesh | ₹15,809 | ₹1,58,090 |
| Kochi | Kerala | ₹15,800 | ₹1,58,000 |
| Coimbatore | Tamil Nadu | ₹15,950 | ₹1,59,500 |
| Visakhapatnam | Andhra Pradesh | ₹15,800 | ₹1,58,000 |
| Indore | Madhya Pradesh | ₹15,807 | ₹1,58,070 |
| Chandigarh | Chandigarh | ₹15,813 | ₹1,58,130 |
| Bhubaneswar | Odisha | ₹15,809 | ₹1,58,090 |
| Nagpur | Maharashtra | ₹15,800 | ₹1,58,000 |
| Surat | Gujarat | ₹15,804 | ₹1,58,040 |
| Patna | Bihar | ₹15,809 | ₹1,58,090 |
| Ranchi | Jharkhand | ₹15,809 | ₹1,58,090 |
Note: Rates may vary by jeweler and location. GST (3%) is additional at the time of purchase. Making charges are not included. Prices are updated twice daily at 12:30 PM and 6:30 PM IST based on real-time market data.
24 karat gold is the purest form of gold available, containing 99.9% pure gold with minimal impurities. It is the softest and most malleable form of gold, making it ideal for investment purposes such as gold coins, bars, and biscuits.