Fetching latest gold rates...
Fetching latest gold rates...
| City | State | 24K Rate (per gram) | Per 10 Grams |
|---|---|---|---|
| Mumbai | Maharashtra | ₹15,412 | ₹1,54,120 |
| Delhi | Delhi | ₹15,425 | ₹1,54,250 |
| Bangalore | Karnataka | ₹15,412 | ₹1,54,120 |
| Chennai | Tamil Nadu | ₹15,562 | ₹1,55,620 |
| Kolkata | West Bengal | ₹15,412 | ₹1,54,120 |
| Hyderabad | Telangana | ₹15,412 | ₹1,54,120 |
| Ahmedabad | Gujarat | ₹15,416 | ₹1,54,160 |
| Pune | Maharashtra | ₹15,412 | ₹1,54,120 |
| Jaipur | Rajasthan | ₹15,421 | ₹1,54,210 |
| Lucknow | Uttar Pradesh | ₹15,421 | ₹1,54,210 |
| Kochi | Kerala | ₹15,412 | ₹1,54,120 |
| Coimbatore | Tamil Nadu | ₹15,562 | ₹1,55,620 |
| Visakhapatnam | Andhra Pradesh | ₹15,412 | ₹1,54,120 |
| Indore | Madhya Pradesh | ₹15,419 | ₹1,54,190 |
| Chandigarh | Chandigarh | ₹15,425 | ₹1,54,250 |
| Bhubaneswar | Odisha | ₹15,421 | ₹1,54,210 |
| Nagpur | Maharashtra | ₹15,412 | ₹1,54,120 |
| Surat | Gujarat | ₹15,416 | ₹1,54,160 |
| Patna | Bihar | ₹15,421 | ₹1,54,210 |
| Ranchi | Jharkhand | ₹15,421 | ₹1,54,210 |
Note: Rates may vary by jeweler and location. GST (3%) is additional at the time of purchase. Making charges are not included. Prices are updated twice daily at 12:30 PM and 6:30 PM IST based on real-time market data.
24 karat gold is the purest form of gold available, containing 99.9% pure gold with minimal impurities. It is the softest and most malleable form of gold, making it ideal for investment purposes such as gold coins, bars, and biscuits.