Fetching latest gold rates...
Fetching latest gold rates...
| City | State | 24K Rate (per gram) | Per 10 Grams |
|---|---|---|---|
| Mumbai | Maharashtra | ₹17,481 | ₹1,74,810 |
| Delhi | Delhi | ₹17,495 | ₹1,74,950 |
| Bangalore | Karnataka | ₹17,481 | ₹1,74,810 |
| Chennai | Tamil Nadu | ₹17,631 | ₹1,76,310 |
| Kolkata | West Bengal | ₹17,481 | ₹1,74,810 |
| Hyderabad | Telangana | ₹17,481 | ₹1,74,810 |
| Ahmedabad | Gujarat | ₹17,485 | ₹1,74,850 |
| Pune | Maharashtra | ₹17,481 | ₹1,74,810 |
| Jaipur | Rajasthan | ₹17,490 | ₹1,74,900 |
| Lucknow | Uttar Pradesh | ₹17,490 | ₹1,74,900 |
| Kochi | Kerala | ₹17,481 | ₹1,74,810 |
| Coimbatore | Tamil Nadu | ₹17,631 | ₹1,76,310 |
| Visakhapatnam | Andhra Pradesh | ₹17,481 | ₹1,74,810 |
| Indore | Madhya Pradesh | ₹17,488 | ₹1,74,880 |
| Chandigarh | Chandigarh | ₹17,495 | ₹1,74,950 |
| Bhubaneswar | Odisha | ₹17,490 | ₹1,74,900 |
| Nagpur | Maharashtra | ₹17,481 | ₹1,74,810 |
| Surat | Gujarat | ₹17,485 | ₹1,74,850 |
| Patna | Bihar | ₹17,490 | ₹1,74,900 |
| Ranchi | Jharkhand | ₹17,490 | ₹1,74,900 |
Note: Rates may vary by jeweler and location. GST (3%) is additional at the time of purchase. Making charges are not included. Prices are updated twice daily at 12:30 PM and 6:30 PM IST based on real-time market data.
24 karat gold is the purest form of gold available, containing 99.9% pure gold with minimal impurities. It is the softest and most malleable form of gold, making it ideal for investment purposes such as gold coins, bars, and biscuits.