Fetching latest gold rates...
Fetching latest gold rates...
| City | State | 22K Rate (per gram) | Per 10 Grams |
|---|---|---|---|
| Mumbai | Maharashtra | ₹12,743 | ₹1,27,430 |
| Delhi | Delhi | ₹12,757 | ₹1,27,570 |
| Bangalore | Karnataka | ₹12,743 | ₹1,27,430 |
| Chennai | Tamil Nadu | ₹12,888 | ₹1,28,880 |
| Kolkata | West Bengal | ₹12,743 | ₹1,27,430 |
| Hyderabad | Telangana | ₹12,743 | ₹1,27,430 |
| Ahmedabad | Gujarat | ₹12,748 | ₹1,27,480 |
| Pune | Maharashtra | ₹12,743 | ₹1,27,430 |
| Jaipur | Rajasthan | ₹12,752 | ₹1,27,520 |
| Lucknow | Uttar Pradesh | ₹12,752 | ₹1,27,520 |
| Kochi | Kerala | ₹12,743 | ₹1,27,430 |
| Coimbatore | Tamil Nadu | ₹12,888 | ₹1,28,880 |
| Visakhapatnam | Andhra Pradesh | ₹12,743 | ₹1,27,430 |
| Indore | Madhya Pradesh | ₹12,750 | ₹1,27,500 |
| Chandigarh | Chandigarh | ₹12,757 | ₹1,27,570 |
| Bhubaneswar | Odisha | ₹12,752 | ₹1,27,520 |
| Nagpur | Maharashtra | ₹12,743 | ₹1,27,430 |
| Surat | Gujarat | ₹12,748 | ₹1,27,480 |
| Patna | Bihar | ₹12,752 | ₹1,27,520 |
| Ranchi | Jharkhand | ₹12,752 | ₹1,27,520 |
Note: Rates may vary by jeweler and location. GST (3%) is additional at the time of purchase. Making charges are not included. Prices are updated twice daily at 12:30 PM and 6:30 PM IST based on real-time market data.
22 karat gold is the most popular choice for jewelry in India, containing 91.67% pure gold (22 parts gold and 2 parts other metals like copper, silver, or zinc). The addition of other metals makes 22K gold more durable than 24K gold while maintaining high purity.