Fetching latest gold rates...
Fetching latest gold rates...
| City | State | 18K Rate (per gram) | Per 10 Grams |
|---|---|---|---|
| Mumbai | Maharashtra | ₹11,850 | ₹1,18,500 |
| Delhi | Delhi | ₹11,860 | ₹1,18,600 |
| Bangalore | Karnataka | ₹11,850 | ₹1,18,500 |
| Chennai | Tamil Nadu | ₹11,963 | ₹1,19,630 |
| Kolkata | West Bengal | ₹11,850 | ₹1,18,500 |
| Hyderabad | Telangana | ₹11,850 | ₹1,18,500 |
| Ahmedabad | Gujarat | ₹11,853 | ₹1,18,530 |
| Pune | Maharashtra | ₹11,850 | ₹1,18,500 |
| Jaipur | Rajasthan | ₹11,857 | ₹1,18,570 |
| Lucknow | Uttar Pradesh | ₹11,857 | ₹1,18,570 |
| Kochi | Kerala | ₹11,850 | ₹1,18,500 |
| Coimbatore | Tamil Nadu | ₹11,963 | ₹1,19,630 |
| Visakhapatnam | Andhra Pradesh | ₹11,850 | ₹1,18,500 |
| Indore | Madhya Pradesh | ₹11,855 | ₹1,18,550 |
| Chandigarh | Chandigarh | ₹11,860 | ₹1,18,600 |
| Bhubaneswar | Odisha | ₹11,857 | ₹1,18,570 |
| Nagpur | Maharashtra | ₹11,850 | ₹1,18,500 |
| Surat | Gujarat | ₹11,853 | ₹1,18,530 |
| Patna | Bihar | ₹11,857 | ₹1,18,570 |
| Ranchi | Jharkhand | ₹11,857 | ₹1,18,570 |
Note: Rates may vary by jeweler and location. GST (3%) is additional at the time of purchase. Making charges are not included. Prices are updated twice daily at 12:30 PM and 6:30 PM IST based on real-time market data.
18 karat gold contains 75% pure gold (18 parts gold and 6 parts other metals). It is more durable than 22K or 24K gold, making it ideal for intricate jewelry designs, studded ornaments, and daily wear pieces. The higher alloy content provides strength while maintaining good gold content.
Classic gold color, mixed with copper and silver
Mixed with palladium or nickel, platinum-like appearance
Mixed with copper for romantic pinkish hue
| Feature | 18K | 22K | 24K |
|---|---|---|---|
| Purity | 75% | 91.67% | 99.9% |
| Durability | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐ |
| Best For | Studded jewelry | Traditional jewelry | Investment |
| Price | Lower | Medium | Highest |