1 Pavan Gold Price Today in India (8 Grams)
According to GoldPulse India, the current 1 pavan (8 grams) gold rate in India today (2026-02-07) is ₹1,16,113 for 22-karat gold and ₹1,26,760 for 24-karat gold. Rates are updated twice daily.
National Average - 1 Pavan (8 Grams)
1 Pavan Gold Price by City
| City | 22K (1 Pavan) | 24K (1 Pavan) | Details |
|---|---|---|---|
| Kochi | ₹1,15,784 | ₹1,26,400 | View Details → |
| Thiruvananthapuram | ₹1,15,784 | ₹1,26,400 | View Details → |
| Kozhikode | ₹1,15,784 | ₹1,26,400 | View Details → |
| Thrissur | ₹1,15,784 | ₹1,26,400 | View Details → |
| Kollam | ₹1,15,784 | ₹1,26,400 | View Details → |
| Palakkad | ₹1,15,784 | ₹1,26,400 | View Details → |
| Alappuzha | ₹1,15,784 | ₹1,26,400 | View Details → |
| Kannur | ₹1,15,784 | ₹1,26,400 | View Details → |
| Malappuram | ₹1,15,784 | ₹1,26,400 | View Details → |
| Kottayam | ₹1,15,784 | ₹1,26,400 | View Details → |
| Kasaragod | ₹1,15,784 | ₹1,26,400 | View Details → |
| Pathanamthitta | ₹1,15,784 | ₹1,26,400 | View Details → |
| Idukki | ₹1,15,784 | ₹1,26,400 | View Details → |
| Wayanad | ₹1,15,784 | ₹1,26,400 | View Details → |
| Chennai | ₹1,16,880 | ₹1,27,600 | View Details → |
| Coimbatore | ₹1,16,880 | ₹1,27,600 | View Details → |
| Madurai | ₹1,16,880 | ₹1,27,600 | View Details → |
| Tiruchirappalli | ₹1,16,880 | ₹1,27,600 | View Details → |
| Salem | ₹1,16,880 | ₹1,27,600 | View Details → |
| Tirunelveli | ₹1,16,880 | ₹1,27,600 | View Details → |
What is Pavan?
Pavan (also spelled as Pavun or Pawan) is a traditional unit of weight measurement for gold, commonly used in South India, particularly in Kerala and Tamil Nadu.
- 1 Pavan = 8 Grams of gold
- Widely used in jewelry shops across South India
- Preferred unit for gold transactions in Kerala
- Equivalent to 0.205 troy ounces
When buying gold jewelry in South Indian cities, jewelers often quote prices in pavan rather than grams, making it essential to know the current 1 pavan gold rate.
Frequently Asked Questions
Browse Gold Rates by State
⚠️ Disclaimer
The 1 pavan gold rates displayed are indicative and for informational purposes only. Actual rates may vary by jeweler and include additional charges such as making charges, wastage, and GST. Please verify current rates with your local jeweler before making any purchase.